> Arrivals | Flight | Origin | Time |
Monday |  | 8U101 | Misurata Airport (LY) | 09:50 |
Monday |  | 8U431 | Cairo International Airport (EG) | 17:35 |
Monday |  | 8U455 | Tunis-Carthage Airport (TN) | 20:40 |
Tuesday |  | 8U971 | Istanbul Airport (TR) | 20:44 |
Wednesday |  | 8U979 | Istanbul Airport (TR) | 05:00 |
Wednesday |  | 8U437 | Borg El Arab Airport (EG) | 16:50 |
Wednesday |  | 8U217 | Benina International Airport (LY) | 19:50 |
Wednesday |  | 8U455 | Tunis-Carthage Airport (TN) | 20:40 |
Thursday |  | 8U211 | Sebha Airport (LY) | 11:40 |
Thursday |  | 8U431 | Cairo International Airport (EG) | 17:35 |
Thursday |  | 8U455 | Tunis-Carthage Airport (TN) | 20:40 |
Friday |  | 8U411 | Khartoum International Airport (SD) | 18:30 |
Saturday |  | 8U431 | Cairo International Airport (EG) | 17:35 |
Saturday |  | 8U437 | Borg El Arab Airport (EG) | 23:58 |
Sunday |  | 8U479 | Istanbul Airport (TR) | 05:00 |
Sunday |  | 8U971 | Istanbul Airport (TR) | 18:29 |
Sunday |  | 8U455 | Tunis-Carthage Airport (TN) | 20:40 |
Sunday |  | 8U437 | Borg El Arab Airport (EG) | 00:35 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.