> Arrivals | Flight | Origin | Time |
Monday |  | LN303 | Tunis-Carthage Airport (TN) | 12:35 |
Monday |  | LN311 | Sfax El Maou Airport (TN) | 16:30 |
Monday |  | LN193 | Istanbul Airport (TR) | 18:09 |
Monday |  | LN305 | Tunis-Carthage Airport (TN) | 21:35 |
Tuesday |  | LN303 | Tunis-Carthage Airport (TN) | 17:20 |
Tuesday |  | LN305 | Tunis-Carthage Airport (TN) | 22:40 |
Wednesday |  | LN303 | Tunis-Carthage Airport (TN) | 12:35 |
Wednesday |  | LN311 | Sfax El Maou Airport (TN) | 16:30 |
Wednesday |  | LN193 | Istanbul Airport (TR) | 17:15 |
Wednesday |  | LN305 | Tunis-Carthage Airport (TN) | 21:35 |
Thursday |  | LN303 | Tunis-Carthage Airport (TN) | 18:49 |
Friday |  | LN193 | Istanbul Airport (TR) | 19:14 |
Friday |  | LN305 | Tunis-Carthage Airport (TN) | 21:25 |
Saturday |  | LN303 | Tunis-Carthage Airport (TN) | 17:20 |
Saturday |  | LN305 | Tunis-Carthage Airport (TN) | 22:40 |
Sunday |  | LN303 | Tunis-Carthage Airport (TN) | 12:35 |
Sunday |  | LN193 | Istanbul Airport (TR) | 17:54 |
Sunday |  | LN305 | Tunis-Carthage Airport (TN) | 22:34 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.