THE WEATHER NOW: |
![]() Temperature: 25°C (76°F) Feels like temperature: 24°C (75°F) Cloud cover: 4% Precipitation: 0.0mm Humidity: 27% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: 114° (ESE) ![]() |
PROGRESS OF THE DAY 26/05/2022: |
Sun: sunrise at 06:03 AM, sunset at 08:06 PM Moon: sunrise at 03:47 AM, sunset at 04:30 PM Maximum temperature of the day: 44°C (110°F) Minimum temperature of the day: 25°C (76°F) Total sun hour: 14.0 hours UV Index: 10 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 28°C (82°F) | 26°C (80°F) | 25°C (76°F) | 32°C (90°F) | 43°C (109°F) | 42°C (107°F) | 40°C (103°F) | 33°C (92°F) |
Feels like temperature | 26°C (78°F) | 25°C (77°F) | 24°C (75°F) | 30°C (86°F) | 44°C (111°F) | 43°C (109°F) | 39°C (103°F) | 31°C (88°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 18km/h (11mi/h) ![]() SE (131°) | 17km/h (11mi/h) ![]() ESE (119°) | 13km/h (8mi/h) ![]() ESE (114°) | 21km/h (13mi/h) ![]() SE (139°) | 19km/h (12mi/h) ![]() SE (135°) | 21km/h (13mi/h) ![]() E (94°) | 27km/h (17mi/h) ![]() E (97°) | 36km/h (22mi/h) ![]() SE (125°) |
Wind gust | 36km/h (22mi/h)) | 36km/h (22mi/h)) | 28km/h (17mi/h)) | 26km/h (16mi/h)) | 22km/h (14mi/h)) | 24km/h (15mi/h)) | 33km/h (21mi/h)) | 56km/h (35mi/h)) |
Cloud cover | 5% | 2% | 4% | 32% | 9% | 17% | 51% | 8% |
Humidity | 19% | 19% | 27% | 13% | 7% | 7% | 8% | 13% |
Dew point | 2°C (35°F) | 1°C (34°F) | 4°C (39°F) | 1°C (33°F) | -1°C (31°F) | -1°C (31°F) | -0°C (31°F) | 1°C (34°F) |
Pressure in hPa/mb | 1014 | 1013 | 1012 | 1013 | 1013 | 1011 | 1010 | 1011 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 06:03 AM, sunset at 08:06 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 20°C (68°F) Cloud cover: 59% Precipitation: 8mm Humidity: 46% Visibility: 17km Atmospheric pressure: 1006 hPa / mb Wind speed: 19km/h (12mi/h) Wind direction: WNW |
FORECAST AND STATISTICS: |